Monahans Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
405 W 4th St N/A N/A 21,454 $4,400,000 $205 Unknown
tbd Steeple O Rd N/A N/A 24,500 $3,750,000 $153 Unknown
1500 N Main St N/A N/A 11,000 $2,449,000 $222 Unknown
4967 S Arizona St N/A N/A 2,906 $1,990,000 $684 Unknown
4967 S Arizona St N/A N/A 2,906 $1,990,000 $684 Unknown
405 W 4th N/A N/A 5,000 $1,720,000 $344 Unknown
5588 S Stockton Ave N/A N/A 28,270 $1,470,000 $51 Unknown
5588 S Stockton N/A N/A 282,704 $1,470,000 $5.19 Unknown
413 W 12th St N/A N/A 3,422 $1,395,000 $407 Unknown
1010 N Eva Ave Unit A-F N/A N/A 6,600 $1,290,000 $195 Unknown
Average: 3.4 2.1 25,286 $518,074 $163 N/A day
Viewing 1 - 10 of 78
Viewing 1 - 10 of 78